Sizing chart (Reflective Stripes Tracksuit jacket)


Jacket Size Chart

Size Length Chest Sleeve Length
S 27.17 in (69.0 cm) 27.17 in (69.0 cm) 29.92 in (76.0 cm)
M 27.95 in (71.0 cm) 27.95 in (71.0 cm) 30.61 in (77.8 cm)
L 28.74 in (73.0 cm) 28.74 in (73.0 cm) 31.30 in (79.5 cm)
XL 29.53 in (75.0 cm) 29.53 in (75.0 cm) 31.99 in (81.3 cm)
2XL 30.31 in (77.0 cm) 30.31 in (77.0 cm) 32.68 in (83.0 cm)

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5 cm).


Pants Size Chart

Size Length Waist Hip
S 40.94 in (104.0 cm) 13.78 in (35.0 cm) 23.62 in (60.0 cm)
M 41.73 in (106.0 cm) 14.57 in (37.0 cm) 24.41 in (62.0 cm)
L 42.52 in (108.0 cm) 15.35 in (39.0 cm) 25.20 in (64.0 cm)
XL 43.31 in (110.0 cm) 16.14 in (41.0 cm) 25.98 in (66.0 cm)
2XL 44.09 in (112.0 cm) 16.93 in (43.0 cm) 26.77 in (68.0 cm)

This size guide shows product measurements taken when products are laid flat. Actual product measurements may vary by up to 1″ (2.5 cm).